Tekfilm
The Tekfilm film range includes PTFE, FEP, PFA, MFA skived films and tapes in addition to melt extruded FEP, ETFE, PFA, THV, PVDF films and tapes.
Film modifications available for direct use in customers’ application:- flattering
- calendering
- surface treatment: Sodium Naphthalene chemical etching, corona treatment
- adhesive coating
PTFE STANDARD SKIVED TEKFILM
Tekfilm skived PTFE is produced by compression molding a large cylindrical billet and “skiving” the film off of the billet in a lathe.Standard, modified, conductive and anthistatic, pigmented PTFE grades available in a wide range of thicknesses with tigth tollerances.
THICKNESS (mm) | TOLLERANCE (mm) | WIDTH (mm) | TOLLERANCE (mm) | MAX WIDTH IN STOCK(mm) |
0,025 | +0,005 -0 | 1300 | +20 -0 | Not Available |
0,05 | +0,010 -0 | 1500 | +20 -0 | Width 1200 |
0,10 | +0,010 -0 | 1500 | +20 -0 | Width 1200 |
0,15 | +0,020 -0 | 1500 | +20 -0 | Width 1200 |
0,20 | +0,020 -0 | 1500 | +20 -0 | Width 1200 |
0,25 | +0,020 -0 | 1500 | +20 -0 | Width 1200 |
0,30 | +0,020 -0 | 1500 | +20 -0 | Width 1200 |
0,40 | +0,030 -0 | 1500 | +20 -0 | Width 1200 |
0,50 | +0,030 -0 | 1500 | +20 -0 | Width 1000 - 1200 |
0,60 | +0,040 -0 | 1500 | +20 -0 | Not Available |
0,80 | +0,040 -0 | 1500 | +20 -0 | Width 1200 |
1,00 | +0,050 -0 | 1500 | +20 -0 | Width 1000 - 1200 |
1,50 | +0,100 -0 | 1500 | +20 -0 | Width 1000 - 1200 |
2,00 | +0,200 -0 | 1500 | +20 -0 | Width 1000 - 1200 |
2,50 | +0,300 -0 | 1500 | +20 -0 | Not Available |
3,00 | +0,300 -0 | 1500 | +20 -0 | Width 1200 |
4,00 | +0,400 -0 | 1500 | +20 -0 | Not Available |
5,00 | +0,500 -0 | 1500 | +20 -0 | Not Available |
6,00 | +0,600 -0 | 1500 | +20 -0 | Not Available |
GFI - ULTRA FLAT PTFE SKIVED TEKFILM
A proprietary flattening process is used to produce an ultraflat film eliminating the curling effect typical of the PTFE skived film.CODE | TYPE | THICKNESS (mm) | MAX WIDTH (mm) | COLOUR | ROLL LENGTH |
GFI 400 | Ultra Flat Film | from 0,025 to 0,508 | 1500 | Natural | To customers’ specifications |
CALFIM GF - CALENDERED PTFE SKIVED TEKFILM
Oriented high modulus PTFE skived films and tapes. The main benefit are:- higher elastic modulus
- higher dieletric strength
- lower porosity
- reduced cold flow
- better trasparency
CODE | TYPE | THICKNESS (mm) | MAX WIDTH (mm) | COLOUR | ROLL LENGTH (mt) |
CALFILM G400 | Calendered Film | 0,051 | 600 * | Natural | 600-660 |
CALFILM G511 | Calendered Film | 0,051 | 600 * | Orange | 600-660 |
CALFILM G481 | Calendered Film | 0,051 | 600 * | Blue | 600-660 |
*Tape on request
FEP - PFA - MFA - THERMOPROCESSABLES FLUOROPOLYMER SKIVED TEKFILM
High molecular weight grades transformed with a proprietary hot compression molding process and skivedCODE | TYPE | THICKNESS (mm) | MAX WIDTH (mm) | COLOUR | ROLL LENGTH |
FEP 2000S | FEP | from 0,05 to 3 | 1200 | Natural | To customers’ specifications |
PFA 2400S | PFA | from 0,025 to 3 | 1200 | Natural | To customers’ specifications |
MFA 3000S | MFA | from 0,05to 3 | 1200 | Natural | To customers’ specifications |
THERMOPROCESSABLE FLUOROPOLYMER EXTRUDED TEKFILM
Melt extruded films processed with state of the art technologies in very thin thicknesses (down to 12.5 μm) at wide width (up to 2000 mm)FEP
CODE FEP2000E | ||
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | *Red/Clear | To customers’ specifications |
THICKNESS [μ] | WIDTH MAX [mm] |
13 | 1750 |
20 | 1780 |
25 | 1780 |
50 | 1850 |
100 | 1950 |
>100 | 2000 |
Max. 250 |
Perforation capability available
*Other colours available
ETFE
CODE ETFE2600E | ||
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | *Blue/Clear | To customers’ specifications |
THICKNESS [μ] | WIDTH MAX [mm] |
15 | 1750 |
20 | 1780 |
25 | 1780 |
50 | 1850 |
100 | 1950 |
>100 | 2000 |
Max. 300 |
Perforation capability available
*Other colours available
PFA
CODE PFA2400E | ||
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | Transparent | To customers’ specifications |
THICKNESS [μ] | WIDTH MAX [mm] |
25 | 1750 |
50 | 1800 |
100 | 1850 |
>100 | 1850 |
Max. 200 |
Perforation capability available
PVDF
CODE PVDF2800B | ||
TYPE | COLOUR | ROLL LENGTH |
Blow extruded film | Clear | To customers’ specifications |
THICKNESS [μ] | WIDTH MAX [mm] |
50 | 1800 |
100 | 1850 |
150 | 1850 |
THV
CODE THV2200E | ||
TYPE | COLOUR | ROLL LENGTH |
Cast extruded film | *Clear | To customers’ specifications |
THICKNESS [μ] | WIDTH MAX [mm] |
75 | 1800 |
100 | 1900 |
>100 | 2000 |
Food grade available & conductive (black)